Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Dawn: | 05:28 | Sunrise: | 06:05 | Moonrise: | 05:30 | ![]() |
| Dusk: | 20:42 | Sunset: | 20:05 | Moonset: | 19:03 | |
| Daylight: | 15:14 | Day length: | 14:00 | Moon Phase: | Waning Crescent |
Welcome to Finedon WH1081 weather station situated in the heart of old Finedon https://en.wikipedia.org/wiki/Finedon.
The weather station in use is the WH1080, and these pages are updated every 8 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 14.7 °C | Dew Point | 7.7 °C |
| Windchill | 14.7 °C | Humidity | 63% |
| Heat Index | 14.7 °C | Apparent Temperature | 13.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.6 mm | Rainfall This Year | 270.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-16 02:04 |
| Wind | |||
| Wind Speed (gust) | 17 km/h | Wind Speed (avg) | 4 km/h |
| Wind Bearing | 239° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023.9 mb | Rising slowly | 0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 16/04/2026 11:13:56
powered by
Cumulus
v1.9.4 (1099)
