Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.0 °C | 15:15 on 08 April |
| Lowest Temperature | 0.1 °C | 05:34 on 06 April |
| Highest Dew Point | 15.7 °C | 16:32 on 08 April |
| Lowest Dew Point | -1.8 °C | 21:42 on 05 April |
| Highest Apparent Temperature | 26.4 °C | 15:15 on 08 April |
| Lowest Apparent Temperature | -2.1 °C | 05:34 on 06 April |
| Lowest Wind Chill Temperature | 0.1 °C | 05:34 on 06 April |
| Highest Heat Index | 25.0 °C | 15:15 on 08 April |
| Highest Minimum | 7.3 °C | 15 April |
| Lowest Maximum | 12.5 °C | 10 April |
| Highest Humidity | 95 % | 05:27 on 13 April |
| Lowest Humidity | 35 % | 15:46 on 07 April |
| Highest Daily Range | 20.4 °C | 08 April |
| Lowest Daily Range | 6.8 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 18:10 on 12 April |
| Highest Hourly Rainfall | 0.9 mm | 18:23 on 12 April |
| Highest Daily Rainfall | 1.8 mm | 15 April |
| Longest Dry Period | 13 days | to 11 April |
| Longest Wet Period | 2 days | to 13 April |
| Wind | ||
| Highest Wind Gust | 40 km/h | 15:42 on 03 April |
| Highest Wind Speed 10-minute Average | 21 km/h | 00:03 on 05 April |
| Highest Daily Wind Run | 201.3 km | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1006.8 mb | 22:59 on 04 April |
| Highest Pressure (sl) | 1034.5 mb | 00:03 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 16/04/2026 12:41:56
powered by
Cumulus v1.9.4 (1099)