Finedon weather
Latitude N 52° 34' 25" Longitude W 01° 06' 25" Elevation 230 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.0 °C | 15:15 on 08 April |
| Lowest Temperature | -7.1 °C | 00:57 on 06 January |
| Highest Dew Point | 15.7 °C | 16:32 on 08 April |
| Lowest Dew Point | -7.9 °C | 00:57 on 06 January |
| Highest Apparent Temperature | 26.4 °C | 15:15 on 08 April |
| Lowest Apparent Temperature | -10.0 °C | 00:57 on 06 January |
| Lowest Wind Chill Temperature | -7.1 °C | 00:57 on 06 January |
| Highest Heat Index | 25.0 °C | 15:15 on 08 April |
| Highest Minimum | 8.5 °C | 26 February |
| Lowest Maximum | 1.9 °C | 04 January |
| Highest Humidity | 100 % | 04:27 on 16 January |
| Lowest Humidity | 31 % | 15:49 on 21 March |
| Highest Daily Range | 20.4 °C | 08 April |
| Lowest Daily Range | 1.5 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | 17:40 on 27 February |
| Highest Hourly Rainfall | 12.0 mm | 18:14 on 27 February |
| Highest Daily Rainfall | 26.7 mm | 15 January |
| Highest Monthly Rainfall | 136.8 mm | February |
| Longest Dry Period | 13 days | to 11 April |
| Longest Wet Period | 10 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 48 km/h | 12:29 on 12 March |
| Highest Wind Speed 10-minute Average | 23 km/h | 11:56 on 12 March |
| Highest Daily Wind Run | 344.0 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 981.8 mb | 22:07 on 11 February |
| Highest Pressure (sl) | 1036.8 mb | 02:04 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 16/04/2026 12:41:56
powered by
Cumulus v1.9.4 (1099)